Review this page for our latest rates paid on money markets, interest checking and CD's.
Our mortgage rates are featured on the bottom half of this page with information on fixed rate and adjustable rate mortgages as well as our home equity rates.
Deposit Rates
Effective April 25, 2018 - May 1, 2018
Prime Pick Money Market Account 4
Balance | APY (%) | Minimum Opening Balance |
---|---|---|
$100,000 and above | .07% | $5,000.00 |
$50,000 - $99,999.99 | .05% | $5,000.00 |
$5,000 - $49,999.99 | .03% | $5,000.00 |
Optima & Performance Checking 1,2
Balance | APY (%) | Minimum Opening Balance |
---|---|---|
$100,000 and above | 0.03% | $50.00 |
$25,000 - $99,999.99 | 0.03% | $50.00 |
$7,500 - $24,999.99 | 0.01% | $50.00 |
$2,500 - $7,499.99 | 0.01% | $50.00 |
Select Checking 1,2
Balance | APY (%) | Minimum Opening Balance |
---|---|---|
$100,000 and above | 0.03% | $50.00 |
$25,000 - $99,999.99 | 0.03% | $50.00 |
$7,500 - $24,999.99 | 0.01% | $50.00 |
$2,500 - $7,499.99 | 0.01% | $50.00 |
Elite Checking 1,2
Balance | APY (%) | Minimum Opening Balance |
---|---|---|
$100,000 and above | 1.75% | $50.00 |
$25,000 - $99,999.99 | 1.65% | $50.00 |
$7,500 - $24,999.99 | 1.50% | $50.00 |
$2,500 - $7,499.99 | 1.50% | $50.00 |
Certificates of Deposit 3
Term/Type | APY (%) | Minimum Opening Balance |
---|---|---|
91 Day CD | .10% | $500 |
182 Day CD | .25% | $500 |
7 Month CD | .30% | $500 |
12 Month CD | .50% | $500 |
18 Month CD | .60% | $500 |
24 Month CD | .70% | $500 |
30 Month CD | 1.00% | $500 |
36 Month CD | 1.11% | $500 |
60 Month CD | 2.02% | $500 |
60 Month Fixed IRA | 2.02% | N/A |
Savings Account 1,2
Balance | APY (%) | Minimum Opening Balance |
---|---|---|
$100,000 and above | 0.05% | $25.00 |
$25,000 - $99,999.99 | 0.03% | |
$7,500 - $24,999.99 | 0.01% | |
$2,500 - $7,499.99 | 0.01% | |
$250 - $2,499.99 | 0.01% |
APY = Annual Percentage Yield
1 The interest rate may change after the account is opened.
2 Fees may reduce earning on account.
3 You may have to pay a penalty for early withdrawal.
4 Brokered deposits and public funds not accepted. The margins and tiers, as detailed above, are accurate as of the date your account is opened, after which time the margins and tiers may change at the bank's discretion. Fees could reduce earnings.
Mortgage Rates
Rates subject to change daily.
Fixed Rate Mortgages
Term/Type | Rate | Points | APR |
---|---|---|---|
30 Year Fixed | 4.750% | 0.00pts | 4.750% |
30 Year Fixed | 4.625% | 0.50pts | 4.668% |
30 Year Fixed | 4.500% | 1.00pts | 4.586% |
20 Year Fixed | 4.500% | 0.00pts | 4.500% |
20 Year Fixed | 4.375% | 0.50pts | 4.434% |
20 Year Fixed | 4.250% | 1.00pts | 4.367% |
15 Year Fixed | 4.250% | 0.00pts | 4.250% |
15 Year Fixed | 4.125% | 0.50pts | 4.199% |
15 Year Fixed | 4.000% | 1.00pts | 4.149% |
Adjustable Rate Mortgage 1
Type | Rate | APR | Maximum Term |
---|---|---|---|
5/1 Year ARM | 4.750% | 4.770% | 30 Years |
1 The APR and payment are subject to increase after closing. Rates caps are 2% Year/ 6% Life. Max LTV is 80%
Second Mortgage & Home Equity Rates
Effective through 11:00 AM April 25, 2018.
Rates subject to change daily.
Second Mortgages 1
Owner occupied properties only
Type | Max Term | APR (%) |
---|---|---|
1 Year Adjustable Rate | 10 Years | 6.000% |
3 year Adjustable Rate | 10 Years | 6.375% |
Home Equity Credit lines 2
Owner occupied properties only
Type | Term | APR (%) LTV 80% or Less |
---|---|---|
5 Year - Fixed Rate PrimeTime Home Equity LOC3 |
5 Years | 5.00% |
Line > $60,000 | 10 Years | 5.00% |
Line $40,000 - $59,999 | 10 Years | 5.00% |
Line $20,000 - $39,999 | 10 Years | 5.00% |
Line < $20,000 | 10 Years | 5.00% |
1APR and payment subject to increase after closing.
2 Home Equity Credit Lines require a $100 documentation fee for CNB mortgage customers, which will be waived if the credit line is opened at the time of a 1st mortgage closing. Non-CNB mortgage customers are required to pay $225 documentation fee. Offer subject to normal credit approval. A balloon payment may result at the end of the term. The annual maintenance fee is waived for the first year. Thereafter the annual maintenance fee will be $50. A Prepayment Penalty of $250 will be assessed if the loan is paid in full and closed during years 1 and 2. There must be a $5,000 minimum available credit to open the account. The maximum APR is 17.5%. The minimum APR that can apply during the line of credit is 5%. Consult tax advisor regarding deductibility of interest. Property insurance is required.
3 The interest rate and APR is based on an index plus a margin. The index used is the prime rate as published in the Wall Street Journal. The interest rate may vary daily based upon changes in the prime rate. The maximum APR is 17.5%. The minimum APR that can apply during the line of credit is 5%. For lines opened with $60,000 or greater available credit, the rate will be prime minus 1/4%. For lines opened with $40,000 to $59,999 available credit, the rate will be equal to prime plus 3/4%. For lines opened with $20,000 to $39,999 available credit, the rate will be equal to prime plus 1 1/4%. For lines opened with less than $20,000 available credit, the rate will be equal to prime plus 1 3/4%.
4 Maximum LTV is 80%.
APR = Annual Percentage Rate.
Ready to plan for your future now?
Get started with your complimentary financial plan analysis today!
Learn More